Skip to main content
AAA Realty, Inc.

Basin Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    0
    30-day change

Basin Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Basin, MT

Grades Students P/T Ratio ZIP
Basin School KG - 06 18 5 59631
Boulder Elementary School KG - 08 180 13 59632
Broadwater School KG - 05 250 15 59601
Bryant School KG - 05 232 14 59601
Central School KG - 05 300 14 59601
Emerson School KG - 06 400 15 59701
Hawthorne School KG - 05 194 17 59601
Hillcrest School KG - 06 415 19 59701
Jefferson School KG - 05 288 17 59601
Jim Darcy School KG - 05 400 19 59601
Kennedy School KG - 06 251 17 59701
Kessler Elementary School KG - 05 250 18 59601
Margaret Leary School KG - 06 370 17 59701
O D Speer School PK - 02 160 15 59722
Smith School KG - 05 300 17 59601
Warren School KG - 05 319 14 59601
West Elementary School KG - 06 505 17 59701
Whittier School KG - 06 450 19 59701

Middle Schools near Basin, MT

Grades Students P/T Ratio ZIP
Boulder 7-8 07 - 08 49 11 59632
C R Anderson Middle School 06 - 08 1,000 17 59601
E F Duvall 7-8 07 - 08 90 16 59722
East Middle School 07 - 08 750 13 59701
Helena Middle School 06 - 08 700 16 59601

High Schools near Basin, MT

Grades Students P/T Ratio ZIP
Butte High School 09 - 12 1,330 16 59701
Capital High School 09 - 12 1,335 16 59601
Helena High School 09 - 12 1,203 15 59601
Jefferson High School 09 - 12 202 13 59632
Powell County High School 09 - 12 182 11 59722

Ungraded Schools near Basin, MT

Grades Students P/T Ratio ZIP
Youthbuild - Youth Build Helena UG - UG 25 0 59601

Demographics near Basin, MT

City County
Population 228 13,038
Population Density 18 8
Median Age 49.3 49.9
People per Household 2.1 2.5
Median Household Income 61,630 73,813
Average Income per Capita 35,937 35,185

About Basin, MT

Basin is located in Montana. Basin, Montana has a population of 228. Basin is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 26%.

The median household income in Basin, Montana is $61,630. The median household income for the surrounding county is $73,813 compared to the national median of $66,222. The median age of people living in Basin is 49.3 years.

Basin Weather

The average high temperature in July is 82.2 degrees, with an average low temperature in January of 9.9 degrees. The annual precipitation is 11.51.

Basin Map

Basin real estate offices


--->

Real estate near Basin