Skip to main content
AAA Realty, Inc.

Belgrade Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    0
    30-day change

Belgrade Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Belgrade, MT

Grades Students P/T Ratio ZIP
Amsterdam School KG - 06 165 14 59741
Anderson School KG - 08 206 16 59718
Emily Dickinson School KG - 05 530 17 59718
Hawthorne School PK - 05 352 18 59715
Heck/quaw Elementary School PK - 04 450 19 59714
Hyalite Elementary School KG - 05 500 14 59718
Irving School KG - 05 200 15 59715
Lamotte School PK - 05 52 11 59715
Longfellow School KG - 05 270 18 59715
Malmborg School KG - 08 11 12 59715
Manhattan Elementary School KG - 04 260 13 59741
Meadowlark Elementary KG - 05 540 21 59718
Monforton Primary School PK - 02 128 15 59718
Monforton School 03 - 05 223 14 59718
Morning Star School KG - 05 425 17 59715
Pass Creek School PK - 08 6 9 59714
Ridge View Elementary School KG - 04 450 21 59714
Saddle Peak Elementary PK - 04 394 18 59714
Springhill School KG - 08 14 12 59714
Story Creek Elementary PK - 04 0 0 59714
Three Forks Elementary School KG - 05 325 14 59752
Whittier School KG - 05 290 14 59715

Middle Schools near Belgrade, MT

Grades Students P/T Ratio ZIP
Anderson 7-8 07 - 08 50 14 59718
Belgrade Middle School 05 - 08 1,100 16 59714
Chief Joseph Middle School 06 - 08 750 15 59718
Lamotte 7-8 06 - 08 15 12 59715
Manhattan 7-8 05 - 08 241 13 59741
Monforton 7-8 06 - 08 175 12 59718
Sacajawea Middle School 06 - 08 840 17 59715
Three Forks 7-8 06 - 08 180 18 59752

High Schools near Belgrade, MT

Grades Students P/T Ratio ZIP
Belgrade High School 09 - 12 980 18 59714
Bozeman High School 09 - 12 1,230 16 59715
Gallatin High School 09 - 12 1,225 0 59718
Manhattan High School 09 - 12 240 12 59741
Three Forks High School 09 - 12 225 13 59752

Ungraded Schools near Belgrade, MT

Grades Students P/T Ratio ZIP
Bozeman Online Charter School KG - 08 0 0 59715

Demographics near Belgrade, MT

City County
Population 10,390 120,263
Population Density 2,117 46
Median Age 36.5 37.1
People per Household 2.5 2.4
Median Household Income 61,972 72,151
Average Income per Capita 30,269 39,855

About Belgrade, MT

Belgrade is located in Montana. Belgrade, Montana has a population of 10,390. Belgrade is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 26%.

The median household income in Belgrade, Montana is $61,972. The median household income for the surrounding county is $72,151 compared to the national median of $66,222. The median age of people living in Belgrade is 36.5 years.

Belgrade Weather

The average high temperature in July is 83.6 degrees, with an average low temperature in January of 7.6 degrees. The annual precipitation is 14.71.

Belgrade Map

Belgrade real estate offices


--->

Real estate near Belgrade