Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bloomfield School | KG - 08 | 10 | 7 | 59315 |
Deer Creek School | PK - 08 | 20 | 10 | 59330 |
Jefferson School | KG - 02 | 300 | 13 | 59330 |
Lincoln School | 03 - 05 | 300 | 17 | 59330 |
Lindsay School | PK - 08 | 12 | 7 | 59339 |
Wibaux Elementary School | KG - 06 | 92 | 8 | 59353 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Savage 7-8 | 07 - 08 | 100 | 9 | 59262 |
Washington Middle School | 06 - 08 | 300 | 11 | 59330 |
Wibaux 7-8 | 07 - 08 | 65 | 8 | 59353 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dawson High School | 09 - 12 | 350 | 12 | 59330 |
Savage High School | 09 - 12 | 29 | 5 | 59262 |
Wibaux High School | 09 - 12 | 37 | 7 | 59353 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Savage School | KG - 12 | 105 | 9 | 59262 |
City | County | |
---|---|---|
Population | 4,870 | 9,170 |
Population Density | 1,456 | 4 |
Median Age | 40.2 | 43.1 |
People per Household | 2.2 | 2.3 |
Median Household Income | 55,180 | 60,346 |
Average Income per Capita | 32,322 | 32,610 |
Glendive is located in Montana. Glendive, Montana has a population of 4,870. Glendive is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 26%.
The median household income in Glendive, Montana is $55,180. The median household income for the surrounding county is $60,346 compared to the national median of $66,222. The median age of people living in Glendive is 40.2 years.
The average high temperature in July is 87.3 degrees, with an average low temperature in January of 3.6 degrees. The annual precipitation is 13.62.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.