Skip to main content
AAA Realty, Inc.

Kila Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    0
    30-day change

Kila Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Kila, MT

Grades Students P/T Ratio ZIP
Cayuse Prairie School PK - 06 167 13 59901
Cornelius Hedges School KG - 05 330 17 59901
Creston School KG - 06 100 11 59901
East Evergreen School PK - 04 365 15 59901
Edgerton School PK - 05 500 20 59901
Elrod School KG - 05 197 19 59901
Fair-mont-egan School KG - 08 170 11 59901
Helena Flats School KG - 08 220 15 59901
Jeannette Rankin Elementary KG - 06 399 0 59901
Kila School KG - 08 156 11 59920
Lakeside Elementary School PK - 04 300 12 59932
Lillian Peterson School PK - 05 387 19 59901
Marion School KG - 08 145 10 59925
Pleasant Valley School PK - 08 8 8 59925
Russell School KG - 05 200 18 59901
Smith Valley Primary School KG - 08 220 14 59901
West Valley School KG - 08 465 16 59901

Middle Schools near Kila, MT

Grades Students P/T Ratio ZIP
Cayuse Prairie 7-8 07 - 08 38 10 59901
Evergreen Junior High 05 - 08 324 12 59901
Fair-mont-egan 7-8 06 - 08 57 13 59901
Helena Flats 7-8 07 - 08 37 10 59901
Kalispell Middle School 06 - 08 1,059 15 59901
Kila 7-8 07 - 08 54 7 59920
Marion 7-8 07 - 08 109 10 59925
Smith Valley 7-8 07 - 08 46 8 59901
Somers Middle School 05 - 08 196 15 59932
West Valley Middle School 06 - 08 239 15 59901

High Schools near Kila, MT

Grades Students P/T Ratio ZIP
Flathead High School 09 - 12 1,618 17 59901
Glacier High School 09 - 12 1,425 15 59901

Demographics near Kila, MT

City County
Population 395 109,428
Population Density 99 22
Median Age 45.5 43
People per Household 2.4 2.4
Median Household Income 60,466 61,351
Average Income per Capita 30,371 34,171

About Kila, MT

Kila is located in Montana. Kila, Montana has a population of 395. Kila is more family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 24%.

The median household income in Kila, Montana is $60,466. The median household income for the surrounding county is $61,351 compared to the national median of $66,222. The median age of people living in Kila is 45.5 years.

Kila Weather

The average high temperature in July is 79.67 degrees, with an average low temperature in January of 10.86 degrees. The annual precipitation is 21.26.

Kila Map

Kila real estate offices


--->

Real estate near Kila