Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonner School | KG - 08 | 363 | 14 | 59823 |
Helmville School | KG - 08 | 15 | 6 | 59843 |
Lincoln Elementary School | PK - 06 | 90 | 8 | 59639 |
Ovando School | PK - 08 | 21 | 6 | 59854 |
Potomac School | PK - 06 | 79 | 10 | 59823 |
Sunset School | KG - 08 | 14 | 0 | 59823 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonner 7-8 | 06 - 08 | 80 | 16 | 59823 |
Drummond 7-8 | 07 - 08 | 26 | 10 | 59832 |
Lincoln 7-8 | 07 - 08 | 26 | 8 | 59639 |
Potomac 7-8 | 07 - 08 | 22 | 10 | 59823 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Drummond High School | 09 - 12 | 87 | 8 | 59832 |
Lincoln High School | 09 - 12 | 43 | 8 | 59639 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Drummond School | KG - 12 | 165 | 7 | 59832 |
City | County | |
---|---|---|
Population | 56 | 7,032 |
Population Density | 6 | 3 |
Median Age | 54.8 | 45.4 |
People per Household | 2 | 2.2 |
Median Household Income | 69,828 | 57,419 |
Average Income per Capita | 35,976 | 26,291 |
Ovando is located in Montana. Ovando, Montana has a population of 56. Ovando is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 17%.
The median household income in Ovando, Montana is $69,828. The median household income for the surrounding county is $57,419 compared to the national median of $66,222. The median age of people living in Ovando is 54.8 years.
The average high temperature in July is 79.38 degrees, with an average low temperature in January of 6.09 degrees. The annual precipitation is 13.53.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.