Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Absarokee School | KG - 06 | 115 | 12 | 59001 |
Columbus Elementary School | PK - 05 | 310 | 14 | 59019 |
Fromberg Elementary School | KG - 06 | 115 | 7 | 59029 |
Roberts School | PK - 06 | 62 | 10 | 59070 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Absarokee 7-8 School | 06 - 08 | 50 | 11 | 59001 |
Columbus Middle School | 06 - 08 | 160 | 18 | 59019 |
Fromberg 7-8 | 06 - 08 | 24 | 7 | 59029 |
Joliet 7-8 | 06 - 08 | 57 | 13 | 59041 |
Roberts 7-8 | 07 - 08 | 18 | 9 | 59070 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Absarokee High School | 09 - 12 | 103 | 11 | 59001 |
Columbus High School | 09 - 12 | 218 | 12 | 59019 |
Fromberg High School | 09 - 12 | 62 | 6 | 59029 |
Joliet High School | 09 - 12 | 121 | 12 | 59041 |
Roberts High School | 09 - 12 | 28 | 0 | 59070 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Joliet School | KG - 12 | 153 | 11 | 59041 |
City | County | |
---|---|---|
Population | 322 | 11,780 |
Population Density | 81 | 6 |
Median Age | 52.9 | 50.9 |
People per Household | 2.2 | 2.2 |
Median Household Income | 76,216 | 64,745 |
Average Income per Capita | 38,517 | 35,643 |
Roberts is located in Montana. Roberts, Montana has a population of 322. Roberts is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 21%.
The median household income in Roberts, Montana is $76,216. The median household income for the surrounding county is $64,745 compared to the national median of $66,222. The median age of people living in Roberts is 52.9 years.
The average high temperature in July is 79.2 degrees, with an average low temperature in January of 11.8 degrees. The annual precipitation is 21.36.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.