Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Noxon School | PK - 06 | 170 | 10 | 59853 |
Thompson Falls Elementary School | KG - 06 | 213 | 14 | 59873 |
Trout Creek School | PK - 06 | 58 | 9 | 59874 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Noxon 7-8 School | 07 - 08 | 37 | 14 | 59853 |
Thompson Falls 7-8 | 07 - 08 | 78 | 12 | 59873 |
Trout Creek 7-8 | 07 - 08 | 80 | 10 | 59874 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Noxon High School | 09 - 12 | 67 | 8 | 59853 |
Thompson Falls High School | 09 - 12 | 169 | 13 | 59873 |
City | County | |
---|---|---|
Population | 250 | 12,676 |
Population Density | 135 | 5 |
Median Age | 55.1 | 51.2 |
People per Household | 2 | 2.2 |
Median Household Income | 42,619 | 39,777 |
Average Income per Capita | 26,881 | 25,190 |
Trout Creek is located in Montana. Trout Creek, Montana has a population of 250. Trout Creek is more family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 17%.
The median household income in Trout Creek, Montana is $42,619. The median household income for the surrounding county is $39,777 compared to the national median of $61,963. The median age of people living in Trout Creek is 55.1 years.
The average high temperature in July is 84.32 degrees, with an average low temperature in January of 19.75 degrees. The annual precipitation is 28.56.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.