Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alkali Creek School | KG - 05 | 300 | 17 | 59101 |
Arrowhead School | KG - 05 | 435 | 19 | 59102 |
Beartooth School | KG - 06 | 400 | 17 | 59101 |
Bench School | KG - 05 | 420 | 15 | 59105 |
Big Sky Elementary School | KG - 05 | 310 | 17 | 59102 |
Bitterroot School | KG - 05 | 300 | 15 | 59105 |
Blue Creek School | PK - 06 | 195 | 12 | 59101 |
Boulder School | KG - 05 | 485 | 16 | 59102 |
Broadwater School | KG - 05 | 325 | 16 | 59101 |
Burlington School | KG - 05 | 280 | 18 | 59102 |
Canyon Creek School | KG - 08 | 248 | 13 | 59101 |
Central Heights School | PK - 05 | 300 | 16 | 59102 |
Eagle Cliffs Elementary School | KG - 05 | 412 | 17 | 59105 |
Elder Grove School | KG - 08 | 396 | 15 | 59106 |
Elysian School | PK - 05 | 240 | 12 | 59101 |
Fred W Graff School | 03 - 04 | 320 | 17 | 59044 |
Highland School | KG - 05 | 250 | 16 | 59102 |
Independent School | PK - 06 | 300 | 17 | 59105 |
Lockwood Intermediate School | 03 - 05 | 400 | 16 | 59101 |
Lockwood Primary School | PK - 02 | 400 | 13 | 59101 |
Mckinley School | PK - 05 | 250 | 16 | 59101 |
Meadowlark School | KG - 05 | 542 | 14 | 59102 |
Miles Avenue School | KG - 05 | 300 | 16 | 59102 |
Morin School | KG - 06 | 30 | 8 | 59101 |
Newman School | KG - 05 | 228 | 14 | 59101 |
Orchard School | KG - 05 | 284 | 18 | 59101 |
Pioneer School | KG - 08 | 72 | 9 | 59105 |
Poly Drive School | PK - 06 | 300 | 17 | 59101 |
Ponderosa School | KG - 05 | 290 | 16 | 59101 |
Rose Park School | KG - 05 | 285 | 14 | 59102 |
Sandstone School | PK - 06 | 491 | 18 | 59105 |
South Elementary School | KG - KG | 140 | 14 | 59044 |
Washington School | KG - 05 | 300 | 15 | 59102 |
West School | 01 - 02 | 300 | 15 | 59044 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ben Steele Middle School | 06 - 08 | 745 | 0 | 59106 |
Canyon Creek 7-8 | 07 - 08 | 40 | 10 | 59101 |
Castle Rock 7-8 | 06 - 08 | 650 | 15 | 59105 |
Elder Grove 7-8 | 06 - 08 | 221 | 14 | 59106 |
Laurel Middle School | 05 - 08 | 630 | 16 | 59044 |
Lewis & Clark Middle School | 06 - 08 | 670 | 13 | 59102 |
Lockwood Middle School | 06 - 08 | 400 | 12 | 59101 |
Medicine Crow Middle School | 06 - 08 | 511 | 0 | 59105 |
Riverside Middle School | 06 - 08 | 630 | 12 | 59101 |
Will James Middle School | 06 - 08 | 610 | 15 | 59102 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Billings Senior High School | 09 - 12 | 1,823 | 17 | 59101 |
Billings West High School | 09 - 12 | 2,278 | 14 | 59102 |
Laurel High School | 09 - 12 | 660 | 14 | 59044 |
Lockwood High School | 09 - 11 | 400 | 9 | 59101 |
Skyview High School | 09 - 12 | 1,675 | 18 | 59105 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Billings Career Center | 09 - 12 | 0 | 0 | 59102 |
Yellowstone Academy 7-8 | KG - 12 | 100 | 0 | 59106 |
Yellowstone Academy Elementary | KG - 12 | 89 | 0 | 59106 |
City | County | |
---|---|---|
Population | 114,167 | 167,878 |
Population Density | 2,577 | 64 |
Median Age | 39.4 | 40.1 |
People per Household | 2.3 | 2.4 |
Median Household Income | 61,639 | 63,998 |
Average Income per Capita | 35,087 | 35,201 |
Billings is located in Montana. Billings, Montana has a population of 114,167. Billings is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 28%.
The median household income in Billings, Montana is $61,639. The median household income for the surrounding county is $63,998 compared to the national median of $66,222. The median age of people living in Billings is 39.4 years.
The average high temperature in July is 85.8 degrees, with an average low temperature in January of 15.1 degrees. The annual precipitation is 14.77.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.