Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Broadview School | KG - 06 | 132 | 9 | 59015 |
Elder Grove School | KG - 08 | 396 | 15 | 59106 |
Molt School | PK - 08 | 5 | 8 | 59057 |
Park City School | KG - 06 | 165 | 13 | 59063 |
Rapelje | PK - 08 | 47 | 0 | 59067 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ben Steele Middle School | 06 - 08 | 745 | 0 | 59106 |
Elder Grove 7-8 | 06 - 08 | 221 | 14 | 59106 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Broadview High School | 09 - 12 | 38 | 8 | 59015 |
Park City High School | 09 - 12 | 98 | 9 | 59063 |
Rapelje High School | 09 - 12 | 18 | 0 | 59067 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Rapelje School | KG - 12 | 62 | 6 | 59067 |
Yellowstone Academy 7-8 | KG - 12 | 100 | 0 | 59106 |
Yellowstone Academy Elementary | KG - 12 | 89 | 0 | 59106 |
City | County | |
---|---|---|
Population | 687 | 10,216 |
Population Density | 3 | 6 |
Median Age | 44.2 | 47.7 |
People per Household | 2.7 | 2.4 |
Median Household Income | 77,474 | 68,552 |
Average Income per Capita | 35,341 | 34,924 |
Molt is located in Montana. Molt, Montana has a population of 687. Molt is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 21%.
The median household income in Molt, Montana is $77,474. The median household income for the surrounding county is $68,552 compared to the national median of $66,222. The median age of people living in Molt is 44.2 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 14.57 degrees. The annual precipitation is 14.19.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.